California Jumbo Loans
Residential Mortgages
California Loan Index
California Jumbo Loans
California jumbo loan amounts to $729,750 with maximum LTV of 95%.
Maximum loan amount varies by county. Mortgage Loan Rates.
| California High LTV Jumbo Loans From 4.250% |
|||
|---|---|---|---|
| San Francisco | Los Angeles | San Diego | |
| LTV | Maximum Purchase Price | ||
| 95% | $768,158 | $768,158 | $734,211 |
| 90% | $810,833 | $810,833 | $775,000 |
| 85% | $858,529 | $858,529 | $820,588 |
| 80% | $912,188 | $912,188 | $871,875 |
Jumbo Loan vs.
Super Jumbo Loan
Super Jumbo Loan
Jumbo Loan Amounts Start Above $417,000. The Size of a Super Jumbo Loan ... (more)
- Fixed Rate (30 or 20-year)
- 5-Year ARM — Interest Only NOT Available to Investors.
California Jumbo Loan Rates from 4.000%
Source: REI Financial.com
Larger Loan Amounts in Eligible Areas. In federally designated metropolitan areas, qualified customers may be able to borrow up to $729,750 on conforming or FHA loans without paying the typical higher interest rates on jumbo loan amounts. Contact me to determine your eligibility for a larger loan amount.
Rates as of , 2010
| Product | Interest Rate | APR * |
|---|---|---|
| Conforming and FHA Loans | ||
| 30-Year Fixed | 5.125% | 5.318% |
| 30-Year Fixed FHA | 5.250% | 5.981% |
| 15-Year Fixed | 4.375% | 4.700% |
| 5-Year ARM | 3.875% | 3.564% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas. | ||
| 30-Year Fixed | 5.250% | 5.390% |
| 30-Year Fixed FHA | 5.250% | 5.924% |
| 5-Year ARM | 4.250% | 3.652% |
| Jumbo Loans | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | 5.000% | 3.930% |
* Assumptions and APR Information - Call for details. All rate quotes come with a one point origination fee. 0 point options are available.
